Velcloak
Performance
All numbers below come from one laptop: Intel i7-8650U, UHD 620, 8 GB RAM, 1080p60 desktop capture.
| Measurement | Result (one laptop) |
|---|---|
| h264_qsv encoder thread | 3.6–5.1 ms per frame; process CPU about 4–10% |
| Hardware MFT vs software MFT | About 11–13% CPU vs 20–30% |
| Fast colour converter vs swscale | 2–5 ms vs 10–14 ms per 1080p frame; within ±1 of ffmpeg BT.709 |
| Memory | About 150–300 MB; about 54 MB without the replay buffer |
| Executable size | 6.1 MB (FFmpeg DLLs are separate and much larger) |
Benchmarks: methodology published, results coming
No comparison against OBS, ShadowPlay, Steam or Game Bar has been run. Planned protocol: same PC, same game, same settings and bitrate. Metrics: CPU and GPU load, frame pacing, dropped frames, memory, output quality.
Competitor comparison results: pending.